For best training experience, we recommend using a tablet or computer screen to control vitals.
| Vitals | Displayed | New |
|---|---|---|
| Heart Rate: | 0 | 0 |
| SpO2: | 0 | 0 |
| Pleth Amplitude: | 100 | 100 |
| Pleth PTT: | 250 | 250 |
| Systolic BP: | 0 | 0 |
| Diastolic BP: | 0 | 0 |
| MAP: | 0 | 0 |
| Respiratory Rate: | 0 | 0 |
| ETCO2: | 0 | 0 |
| Temperature: | 98.6 | 98.6 |
| Glucose: | 80 | 80 |
| SpCO: | 0 | 0 |
Browse … preloaded clinical scenarios. Selecting one stages the vitals in the New column for your review before applying.